Factor Bikes
Factor HANZŌ – Frameset
Factor HANZŌ – Frameset
Regular price
$10,599.00 AUD
Regular price
Sale price
$10,599.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Factor HANZŌ Premium Package is the frameset-only way into one of the fastest UCI-compliant time trial platforms in the world – engineered to the limit of current design regulations, ready for you to build up with your own groupset and wheels. It carries the same carbon frame and single-piece fork with external steerer and mono-riser design as every HANZŌ build, along with the integrated NACA profile 3:1 seatpost and internal electrical routing with a down-tube Di2 junction box. Finished in Chrome, with the seatpost available in 0mm or 27mm setback to dial in position without compromising the aero profile.
Frameset includes:
- Factor HANZŌ carbon frame
- Single-piece carbon fork, external steerer, mono-riser design
- Integrated NACA profile 3:1 seatpost, Di2-battery compatible (0mm or 27mm setback)
- Integrated down-tube Di2 junction box
Specs
| Frame | Carbon |
| Fork | Carbon, single-piece fork with external steerer and mono-riser design |
| Seatpost | Integrated NACA profile 3:1 seatpost, Di2-battery compatible (0mm or 27mm setback) |
| Bottom Bracket | BBRight |
| Cable Routing | Internal electrical, integrated Di2 junction box in down tube |
| Brake Type | Flat mount disc |
| Max Rotor Size | 160mm |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Max Tire Clearance | 700 x 28c |
| UCI Compliance | UCI-compliant time trial geometry |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| A Stack | 501 | 516 | 541 | 566 |
| B Reach | 390 | 405 | 419 | 440 |
| C Head Tube Angle | 72° | 72.5° | 72.5° | 72.5° |
| D BB Drop | 72 | 72 | 72 | 72 |
| E Trail | 64 | 60 | 60 | 60 |
| F Fork Rake/Offset | 45 | 45 | 45 | 45 |
| G Chainstay Length | 405 | 405 | 405 | 405 |
| H Wheelbase | 975 | 991 | 1012 | 1041 |
| I Bike Standover Height | n/a | n/a | n/a | n/a |
| J Seat Tube Length | 491 | 510 | 535 | 560 |
| K Seat Tube Angle | 78° | 78° | 78° | 78° |
| Min Pad Stack | 554 | 572 | 597 | 622 |
| Min Pad Reach at Min Pad Stack | 387 | 398 | 412 | 433 |
| Max Pad Reach at Min Pad Stack | 585 | 596 | 611 | 632 |
| Max Pad Stack | 652 | 671 | 695 | 719 |
| Min Pad Reach at Max Pad Stack | 356 | 366 | 381 | 402 |
| Max Pad Reach at Max Pad Stack | 556 | 567 | 582 | 604 |
* Pad measurements are taken from the center of pad.
