Factor
Factor Monza Complete
Factor Monza Complete
Couldn't load pickup availability
Factor MONZA – Race-Ready Performance, Everyday Practicality
Purpose-Built for Performance
The Factor MONZA is no entry-level ride—this is a race machine through and through. Engineered for cyclists who train hard, race often, and push limits daily, the MONZA blends top-tier performance with everyday usability. Instead of chasing marginal gains that only matter in perfect conditions, it delivers real-world speed and precision in a refined, practical design. Expect WorldTour-level handling, stiffness, and aerodynamics—plus smart touches like integrated lighting and in-frame storage that make it ideal for serious riders who live on the bike.
Ready for the Road Ahead
Future-proofed features like wider tubeless tyre clearance (up to 34mm measured), clean cable integration, UDH compatibility, and a versatile fit make the MONZA ideal for the dedicated amateur racer. Built to perform beyond race day, it’s just as capable on rough urban roads as it is on a racecourse—ensuring comfort, control, and long-term value.
Designed Around Real Riders
Every detail of the MONZA is built with the rider in mind. From integrated solutions for lights, radar, and storage to the sleek in-frame compartment that replaces the need for a saddle bag, you get maximum aero efficiency without sacrificing convenience. The Black Inc HB04 barstem combines one-piece aero performance with ergonomic comfort for all hand sizes, and the included GoPro/computer mount adds practical versatility.
Key Features:
-
Race-grade performance with a more accessible geometry
-
In-frame storage fits 2 tubes, 2 CO2 cartridges, and a patch kit
-
Wider tyre clearance (up to 34mm measured) for all-road capability
-
UDH compatibility for simplified drivetrain upgrades
-
Clean cable routing and T47 bottom bracket for easy maintenance
-
Integrated lighting and radar-ready for training in all conditions
Whether you're racing crits, training at dawn, or tackling weekend fondos, the Factor MONZA delivers elite performance without overcomplication. It’s a race bike built for real riders.
Specs
Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
Fork | MONZA Wide Stance Fork |
Seatpost | 0 and 25mm setback available |
Barstem | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
Headset | 1.5″ bearings |
Head Tube Diameter | 1.5″ upper and lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Bottom Bracket | Standard Package: n/a SRAM DUB T47a / FSA (SH24) |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 54-tooth |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Wheelset | Black Inc 45 |
Wheel Size | 700c |
Max Tire Clearance | 34mm Measured |
Manufacturer Warranty | Limited Lifetime Warranty |
Geometry
Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|---|---|
A Stack | 502 | 514 | 535 | 552 | 574 | 597 | 611 | ||
B Reach | 360 | 367 | 373 | 381 | 389 | 401 | 410 | ||
C Head Tube Angle | 71.1° | 71.7° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° | ||
D BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 | ||
E Trail | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 | ||
F Fork Rake/Offset | 57 | 53 | 48 | 48 | 43 | 43 | 43 | ||
G Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 | ||
H Wheelbase | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 | ||
I Bike Standover Height | 726 | 742 | 765 | 786 | 803 | 830 | 842 | ||
J Seat Tube Length | 428 | 450 | 474 | 498 | 519 | 541 | 553 | ||
K Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Share

