Factor Bikes
Factor SpongeBob Edition - Frameset
Factor SpongeBob Edition - Frameset
Couldn't load pickup availability
The Factor ONE frameset brings WorldTour-level aero engineering to a build-your-own platform, now in a limited-edition collaboration with Mighty Jaxx. Built around a Bayonet Fork with a ducted "Chin" Fairing system that manages airflow across the entire frame, the ONE holds its aerodynamic advantage even through crosswind yaw conditions — the same platform raced at the Tour de France Femmes avec Zwift by Human Powered Health and Ma Petite Entreprise. This Premium Package pairs that race-proven shape with limited-edition graphics drawn from Mighty Jaxx's XXRAY PLUS collectible designs, available in SpongeBob SquarePants and Patrick Star editions, giving you a genuinely distinctive base to build your own dream spec around.
Frameset includes:
- Frame
- ONE Wide Stance Fork
- Seatpost
- Factor Integrated Barstem (cockpit)
- CeramicSpeed T47A Bottom Bracket
- Computer Mount
- Black Inc Aero Integrated Bottle Cages
Specs
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | ONE Wide Stance Fork |
| Seatpost | 0 and 30mm setback available |
| Barstem | Factor Integrated Barstem, Reach 80mm, Drop 120mm. 380 barwidth only, 5 reach options |
| Head Tube Diameter | 1-1/8″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB and 24mm |
| Cable Routing | Internal |
| Brake Type | Disc |
| Compatible Components | Electronic |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc Sixty Two (reference — not included with frameset) |
| Wheel Size | 700c |
| Max Tire Clearance | 34mm measured |
| Included Accessories | Black Inc Aero Integrated Bottle Cages, Computer Mount |
| Manufacturer Warranty | Limited Lifetime Warranty |
Geometry
| Size | 47 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 503 | 523 | 542 | 565 | 587 |
| B Reach | 390 | 396 | 404 | 412 | 421 |
| C Head Tube Angle | 72.5° | 73.3° | 73.3° | 73.3° | 73.3° |
| D BB Drop | 77 | 77 | 75 | 75 | 75 |
| E Trail | 57.4 | 58 | 58 | 58 | 58 |
| F Fork Rake/Offset | 48 | 43 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 408 |
| H Wheelbase | 974 | 974 | 988 | 1003 | 1022 |
| I Seat Tube Angle (STA) | 76.5° | 76° | 76° | 75.5° | 75.5° |
All dimensions in mm.
- STA range via seatpost adjustability: 73.5°–77°
- Effective fit matches OSTRO VAM despite steeper nominal STA
- Identical steering geometry across sizes; toe overlap eliminated in small frames















