1
/
of
1
Factor
Factor OSTRO VAM 2.0 - SRAM Red E1
Factor OSTRO VAM 2.0 - SRAM Red E1
Regular price
$19,299.00 AUD
Regular price
Sale price
$19,299.00 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This is a complete Factor Ostro VAM size 56 with Shimano Dura-Ace group-set, 170mm cranks, 130x40 BlackInc bar stem. 0 Off-set seat post. Selle Italia SLR Super-flow Saddle included. Bike can be setup tubeless or tubed. Your choice of Good Year Eagle F1, Continental GP5000 or Pirelli P-ZERO included.
All group-set components, bar/stem, tyres are changeable to your preferable choice.
Option for White or Blacked out BlackInc Wheelset 48/58.
All group-set components, bar/stem, tyres are changeable to your preferable choice.
Option for White or Blacked out BlackInc Wheelset 48/58.
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | OSTRO Wide Stance Fork |
| Seatpost | 0 and 20mm setback available |
| Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available. |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 48|58 |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Weight | 900g |
| Manufacturer Warranty | Limited Lifetime Warranty |
Share
