Factor
Factor OSTRO VAM 2.0 - Frameset
Factor OSTRO VAM 2.0 - Frameset
Regular price
$8,499.00 AUD
Regular price
Sale price
$8,499.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Made to order · ships in 2–4 weeks
Ordered in for you from Factor. We'll email you when it's on its way, or ready to pick up from our Chippendale workshop.
Ordered in for you from Factor. We'll email you when it's on its way, or ready to pick up from our Chippendale workshop.
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | OSTRO Wide Stance Fork |
| Seatpost | 0 and 20mm setback available |
| Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available. |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 48|58 |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Weight | 900g |
| Manufacturer Warranty | Limited Lifetime Warranty |






































