Factor Bikes
Factor SARANA Suspension - Frameset
Factor SARANA Suspension - Frameset
Regular price
$8,899.00 AUD
Regular price
Sale price
$8,899.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Factor SARANA is an ultra-distance gravel race bike built for self-supported events spanning days, not hours — developed with 2025 Unbound XL champion Rob Britton for stability and control deep into a fatigued, multi-day effort. This build runs the 30mm travel suspension fork, soaking up the worst of rough, technical or washboard terrain late into a long day without giving up road-level efficiency. Massive 57mm tyre clearance, a T47 Wide bottom bracket, and a leaf-spring seat-stay system (18% vibration reduction) let it hold pace over rough terrain without compromise. Paired with the Black Inc HB05 integrated barstem and Black Inc FORTY SIX wheelset.
Specs
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
| Fork | Factor SARANA carbon |
| Seatpost | FSA SL-K SB0 Seatpost Compatible with 30.9mm dropper seatpost |
| Barstem | Black Inc Integrated Barstem Reach 75mm, drop 116mm. Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A WIDE Aluminium cups. CeramicSpeed bearings available for DUB and 24mm. |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 52-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 46 |
| Wheel Size | 700c |
| Max Tire Clearance | 57mm measured |
| Included Accessories | Downtube storage bag / Top tube pack / Frame pack |
| Manufacturer Warranty | Limited Lifetime Warranty |
Geometry
| Size | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 544 | 558 | 573 | 593 | 613 |
| B Reach | 378 | 388 | 398 | 408 | 418 |
| C Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D BB Drop | 82 | 82 | 80 | 80 | 80 |
| E Trail | 65 | 65 | 65 | 65 | 65 |
| F Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 |
| G Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| H Wheelbase | 1003 | 1018 | 1032 | 1051 | 1067 |
| I Seat Tube Angle | 75.3° | 74.5° | 74.5° | 74° | 74° |
*All dimensions in mm.
