Factor Bikes
Factor SLiCK – Frameset
Factor SLiCK – Frameset
Regular price
$8,399.00 AUD
Regular price
Sale price
$8,399.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Factor SLiCK Premium Package is the frameset-only way into Factor's dedicated triathlon platform – the same OSTRO VAM-derived aero frame, integrated in-frame storage and wide fit range as every SLiCK build, ready for you to spec your own groupset, wheels and cockpit around it. It carries the SLiCK Wide Stance Fork, CeramicSpeed headset and bottom bracket, and a 1⅛″ steerer tube for a wide range of fit options, with the bottom bracket cup selectable for Shimano or SRAM/XDR. Available in Shadow White and Nebula Blue.
Frameset includes:
- Factor SLiCK carbon frame
- SLiCK Wide Stance Fork
- Factor SLiCK Carbon seatpost (straight post, 42mm adjustment range)
- CeramicSpeed SLT headset
- CeramicSpeed T47 bottom bracket (Shimano or SRAM/XDR)
- Integrated down-tube in-frame storage bag
Specs
| Frame | Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | SLiCK Wide Stance Fork |
| Seatpost | Factor SLiCK Carbon (Straight post with 42mm adjustment range) |
| Barstem | Standard Build: Vision/FSA 3-piece TriMax Aerobar (Trimax Clip-on, Carbon Base Bar, NS SMR II Stem) Premium Build: Black Inc Tri Bar |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 (Additional sized clamps can be purchased from Ritchey) |
| Bottom Bracket | CeramicSpeed T47 Aluminium cups CeramicSpeed bearings for 30mm spindle |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 56-tooth |
| Axle | Front: 12 x 100mm thru-axle Rear: 12 x 142mm thru-axle |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Frame Weight | 1250g |
| Manufacturer Warranty | Limited Lifetime Warranty |
Geometry
| Size | 48 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 470 | 495 | 520 | 545 | 570 |
| B Reach | 385 | 400 | 415 | 430 | 445 |
| C Head Tube Angle | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| D BB Drop | 78 | 78 | 76 | 76 | 76 |
| E Trail | 61 | 62 | 62 | 62 | 62 |
| F Fork Rake/Offset | 51 | 43 | 43 | 43 | 43 |
| G Chainstay Length | 405 | 405 | 405 | 405 | 405 |
| H Wheelbase | 968 | 975 | 998 | 1021 | 1044 |
| I Bike Standover Height | 725 | 750 | 777 | 802 | 882 |
| J Seat Tube Length | 478 | 504 | 530 | 556 | 582 |
| K Seat Tube Angle | 76° | 76° | 76 | 76° | 76° |
*All dimensions in mm.
